Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK3-13; EU36-48
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4
Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
“Size range: UK3-13; EU36-48”
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4
| UK Size | US Size | EU Size | Insole length(mm) | Outsole lenght (mm) | Outsole Width (mm) | Height(mm) | Top Circuit(mm) | |||||||
| 3 | 4 | 36 | 246 | 257 | 98 | 370 | 406 | |||||||
| 4 | 5 | 37 | 248.5 | 259.5 | 99 | 372 | 406 | |||||||
| 5 | 6 | 38 | 256 | 262 | 100 | 374 | 410 | |||||||
| 6 | 7 | 39 | 259 | 270 | 101 | 376 | 416 | |||||||
| 6.5 | 7.5 | 40 | 266 | 277 | 103.2 | 380 | 424 | |||||||
| 7 | 8 | 41 | 273 | 284 | 105.4 | 384 | 432 | |||||||
| 8 | 9 | 42 | 280 | 291 | 107.6 | 387 | 440 | |||||||
| 9 | 10 | 43 | 287 | 298 | 109.8 | 390 | 448 | |||||||
| 10 | 11 | 44 | 294 | 305 | 112 | 393 | 456 | |||||||
| 10.5 | 11.5 | 45 | 301 | 312 | 114.2 | 396 | 464 | |||||||
| 11 | 12 | 46 | 308 | 319 | 116.4 | 399 | 472 | |||||||
| 12 | 13 | 47 | 315 | 325 | 118.6 | 402 | 480 | |||||||
| 13 | 14 | 48 | 322 | 332 | 120.8 | 405 | 488 | |||||||
| size | weight/pair | package method 10 pairs/carton |
weight/carton | |||||||||||
| UK Size | US Size | EU Size | steel toe cap and mid sole |
steel toe cap only |
without steel |
carton size | steel toe cap and mid sole |
steel toe cap only |
without steel | |||||
| 3 | 4 | 36 | 1.56 | 1.5 | 1.45 | 41*41*41 | 17.1 | 16.5 | 16 | |||||
| 4 | 5 | 37 | 1.66 | 1.6 | 1.55 | 41*41*41 | 18.1 | 17.5 | 17 | |||||
| 5 | 6 | 38 | 1.66 | 1.6 | 1.55 | 41*41*41 | 18.1 | 17.5 | 17 | |||||
| 6 | 7 | 39 | 1.78 | 1.72 | 1.67 | 41*41*41 | 19.3 | 18.7 | 18.2 | |||||
| 6.5 | 7.5 | 40 | 1.9 | 1.84 | 1.79 | 41*41*41 | 20.5 | 19.9 | 19.4 | |||||
| 7 | 8 | 41 | 2.02 | 1.96 | 1.91 | 41*41*41 | 21.7 | 21.1 | 20.6 | |||||
| 8 | 9 | 42 | 2.14 | 2.08 | 2.03 | 41*41*43 | 22.9 | 22.3 | 21.8 | |||||
| 9 | 10 | 43 | 2.26 | 2.2 | 2.15 | 41*41*43 | 24.1 | 23.5 | 23 | |||||
| 10 | 11 | 44 | 2.38 | 2.32 | 2.27 | 41*41*43 | 25.3 | 24.7 | 24.2 | |||||
| 10.5 | 11.5 | 45 | 2.5 | 2.44 | 2.39 | 41*41*43 | 26.5 | 25.9 | 25.4 | |||||
| 11 | 12 | 46 | 2.62 | 2.56 | 2.51 | 41*41*46 | 27.7 | 27.1 | 26.6 | |||||
| 12 | 13 | 47 | 2.74 | 2.68 | 2.63 | 41*41*46 | 28.9 | 28.3 | 27.8 | |||||
| 13 | 14 | 48 | 2.86 | 2.8 | 2.75 | 41*41*46 | 30.1 | 29.5 | 29 | |||||
“1.)RECOMMENDED TO USE:
Construction,Chemical,Food Industry,Catering,Cleaning,Fam&Garden,Food Storage etc”
“2.)LIMITATION To USE: It is very important that footwear selected must be suitable for the right workplaces.The
protectionagainst risks or hazards which are not mentioned in this document is not warranted.”
“3.)FITTING&SIZE: All footwear are marked with standard size on outsole.Please wear footwear in a suitable size
Footwear which are too oose or too fioht malnot provide optimum level of protection.”
4.)STORAGE: Keep the footwear in its original packaging,under ordinary temperature,,non-humidity conditions and in cleancovered and ventilated premises.
“5.)CLEANING: Clean footwear regularly by high quality cleaning treatments recommended as suitable for the
purpose.Don’use caustic or corrosive cleaning agents.”