Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK3-13; EU36-48
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4
Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK3-13; EU36-47
Occupational Footwear
Standard: EN ISO 20347 O4
| UK Size | US Size | EU Size | Insole length(mm) | Outsole lenght (mm) | Outsole Width (mm) | Height(mm) | Height(mm)low cut | Top Circuit(mm) | |||||||
| 3 | 4 | 36 | 240.4 | 246.4 | 92 | 370 | 240 | 408 | |||||||
| 4 | 5 | 37 | 248.0 | 254.0 | 94 | 375 | 240 | 410 | |||||||
| 5 | 6 | 38 | 255.6 | 261.6 | 96 | 375 | 240 | 412 | |||||||
| 6 | 7 | 39 | 263.2 | 269.2 | 98 | 378 | 250 | 416 | |||||||
| 6.5 | 7.5 | 40 | 267.0 | 273.0 | 99 | 380 | 250 | 424 | |||||||
| 7 | 8 | 41 | 270.8 | 276.8 | 100 | 384 | 255 | 432 | |||||||
| 8 | 9 | 42 | 278.4 | 284.4 | 102 | 387 | 265 | 440 | |||||||
| 9 | 10 | 43 | 286.0 | 292.0 | 104 | 390 | 270 | 448 | |||||||
| 10 | 11 | 44 | 293.6 | 299.6 | 106 | 393 | 275 | 456 | |||||||
| 11 | 12 | 45 | 301.2 | 307.2 | 108 | 396 | 280 | 460 | |||||||
| 12 | 13 | 46 | 308.8 | 314.8 | 110 | 399 | 280 | 465 | |||||||
| 13 | 14 | 47 | 316.4 | 322.4 | 112 | 402 | 285 | 470 | |||||||
| size | weight/pair | carton size | weight/carton 10 pairs |
carton size | weight/carton 12 pairs |
||||||||||
| UK Size | US Size | EU Size | high cut | low cut | cm | high cut | cm | low cut | |||||||
| 3 | 4 | 36 | 1.50 | 1.30 | 41*41*41 | 16.5 | 41*41*41 | 17.1 | |||||||
| 4 | 5 | 37 | 1.55 | 1.35 | 41*41*41 | 17.0 | 41*41*41 | 17.7 | |||||||
| 5 | 6 | 38 | 1.58 | 1.38 | 41*41*41 | 17.3 | 41*41*41 | 18.1 | |||||||
| 6 | 7 | 39 | 1.60 | 1.40 | 41*41*41 | 17.5 | 41*41*41 | 18.3 | |||||||
| 6.5 | 7.5 | 40 | 1.63 | 1.43 | 41*41*41 | 17.8 | 41*41*41 | 18.7 | |||||||
| 7 | 8 | 41 | 1.68 | 1.48 | 41*41*43 | 18.3 | 41*41*43 | 19.3 | |||||||
| 8 | 9 | 42 | 1.72 | 1.52 | 41*41*43 | 18.7 | 41*41*43 | 19.7 | |||||||
| 9 | 10 | 43 | 1.79 | 1.59 | 41*41*43 | 19.4 | 41*41*43 | 20.6 | |||||||
| 10 | 11 | 44 | 1.86 | 1.66 | 41*41*46 | 20.1 | 41*41*46 | 21.4 | |||||||
| 11.0 | 12.0 | 45 | 1.92 | 1.72 | 41*41*46 | 20.7 | 41*41*46 | 22.1 | |||||||
| 12 | 13 | 46 | 2.00 | 1.80 | 41*41*46 | 21.5 | 41*41*46 | 23.1 | |||||||
| 13 | 14 | 47 | 2.15 | 1.95 | 41*41*46 | 23.0 | 41*41*46 | 24.9 | |||||||
“1.)RECOMMENDED TO USE:
Construction,Chemical,Food Industry,Catering,Cleaning,Fam&Garden,Food Storage etc”
“2.)LIMITATION To USE: It is very important that footwear selected must be suitable for the right workplaces.The
protectionagainst risks or hazards which are not mentioned in this document is not warranted.”
“3.)FITTING&SIZE: All footwear are marked with standard size on outsole.Please wear footwear in a suitable size
Footwear which are too oose or too fioht malnot provide optimum level of protection.”
4.)STORAGE: Keep the footwear in its original packaging,under ordinary temperature,,non-humidity conditions and in cleancovered and ventilated premises.
“5.)CLEANING: Clean footwear regularly by high quality cleaning treatments recommended as suitable for the
purpose.Don’use caustic or corrosive cleaning agents.”