Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK3-13; EU36-48
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4

Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK4-13; EU37-48
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4
| UK Size | US Size | EU Size | Insole length(mm) | Outsole lenght (mm) | Outsole Width (mm) | Height(mm) | Top Circuit(mm) | |||||||
| 4 | 5 | 37 | 235.0 | 251 | 104 | 357 | 425 | |||||||
| 5 | 6 | 38 | 240 | 257 | 104 | 360 | 440 | |||||||
| 6 | 7 | 39 | 243 | 264 | 104 | 363 | 447 | |||||||
| 6.5 | 7.5 | 40 | 250 | 272 | 106.0 | 365 | 446 | |||||||
| 7 | 8 | 41 | 255 | 279 | 106.0 | 370 | 465 | |||||||
| 8 | 9 | 42 | 266 | 292 | 112.0 | 372 | 463 | |||||||
| 9 | 10 | 43 | 270 | 295 | 114.0 | 375 | 470 | |||||||
| 10 | 11 | 44 | 280 | 298 | 116 | 377 | 485 | |||||||
| 10.5 | 11.5 | 45 | 286 | 304 | 117.0 | 385 | 490 | |||||||
| 11 | 12 | 46 | 294 | 311 | 117 | 388 | 494 | |||||||
| 12 | 13 | 47 | 305 | 21 | 118.0 | 390 | 500 | |||||||
| 13 | 14 | 48 | 315 | 330 | 120.0 | 390 | 505 | |||||||
| size | weight/pair | package method 10 pairs/carton |
weight/carton | |||||||||||
| UK Size | US Size | EU Size | steel toe cap and mid sole |
steel toe cap only |
without steel |
carton size | steel toe cap and mid sole |
steel toe cap only |
without steel | |||||
| 4 | 5 | 37 | 1.94 | 1.8 | 1.72 | 41*41*41 | 20.4 | 19.2 | 18 | |||||
| 5 | 6 | 38 | 2.01 | 1.9 | 1.79 | 41*41*41 | 21.1 | 19.9 | 19 | |||||
| 6 | 7 | 39 | 2.08 | 1.96 | 1.86 | 41*41*41 | 21.8 | 20.6 | 19.6 | |||||
| 6.5 | 7.5 | 40 | 2.1 | 2.02 | 1.92 | 41*41*41 | 22.4 | 21.2 | 20.2 | |||||
| 7 | 8 | 41 | 2.21 | 2.09 | 1.99 | 41*41*41 | 23.1 | 21.9 | 20.9 | |||||
| 8 | 9 | 42 | 2.32 | 2.20 | 2.10 | 41*41*43 | 24.2 | 23.0 | 22.0 | |||||
| 9 | 10 | 43 | 2.43 | 2.3 | 2.21 | 41*41*43 | 25.3 | 24.1 | 23 | |||||
| 10 | 11 | 44 | 2.48 | 2.36 | 2.26 | 41*41*43 | 25.8 | 24.6 | 23.6 | |||||
| 10.5 | 11.5 | 45 | 2.6 | 2.44 | 2.34 | 41*41*43 | 26.6 | 25.4 | 24.4 | |||||
| 11 | 12 | 46 | 2.64 | 2.52 | 2.42 | 41*41*46 | 27.4 | 26.2 | 25.2 | |||||
| 12 | 13 | 47 | 2.72 | 2.60 | 2.50 | 41*41*46 | 28.2 | 27.0 | 26.0 | |||||
| 13 | 14 | 48 | 2.80 | 2.7 | 2.58 | 41*41*46 | 29.0 | 27.8 | 27 | |||||
“1.)RECOMMENDED TO USE:
Construction,Chemical,Food Industry,Catering,Cleaning,Fam&Garden,Food Storage etc”
“2.)LIMITATION To USE: It is very important that footwear selected must be suitable for the right workplaces.The
protectionagainst risks or hazards which are not mentioned in this document is not warranted.”
“3.)FITTING&SIZE: All footwear are marked with standard size on outsole.Please wear footwear in a suitable size
Footwear which are too oose or too fioht malnot provide optimum level of protection.”
4.)STORAGE: Keep the footwear in its original packaging,under ordinary temperature,,non-humidity conditions and in cleancovered and ventilated premises.
“5.)CLEANING: Clean footwear regularly by high quality cleaning treatments recommended as suitable for the
purpose.Don’use caustic or corrosive cleaning agents.”