Materal: Upper PVC /Sole PVC+Nrtile
Ling: Fabric
Construction:Injection
Color: support customize
Size range: UK3-13; EU36-48
Steel toe cap and steel mid sole can be optional.
Standard: EN ISO 20345 S4 or S5, EN ISO 20347 O4
| UK Size | US Size | EU Size | Insole length(mm) | Outsole lenght (mm) | Outsole Width (mm) | Height(mm) | Top Circuit(mm) | |||||||
| 3 | 4 | 36 | 230 | 245 | 94 | 359 | 370 | |||||||
| 4 | 5 | 37 | 237.0 | 253 | 97 | 360 | 390 | |||||||
| 5 | 6 | 38 | 244 | 264 | 99 | 363 | 410 | |||||||
| 6 | 7 | 39 | 251 | 270 | 100 | 365 | 410 | |||||||
| 6.5 | 7.5 | 40 | 258 | 274 | 102.0 | 368 | 425 | |||||||
| 7 | 8 | 41 | 265 | 279 | 104.0 | 372 | 430 | |||||||
| 8 | 9 | 42 | 272 | 288 | 107.0 | 380 | 430 | |||||||
| 9 | 10 | 43 | 279 | 296 | 109.0 | 385 | 440 | |||||||
| 10 | 11 | 44 | 286 | 300 | 110 | 387 | 450 | |||||||
| 10.5 | 11.5 | 45 | 293 | 306 | 111.0 | 390 | 460 | |||||||
| 11 | 12 | 46 | 300 | 313 | 114 | 395 | 460 | |||||||
| 12 | 13 | 47 | 307 | 321 | 115.0 | 400 | 470 | |||||||
| 13 | 14 | 48 | 315 | 329 | 118.0 | 405 | 480 | |||||||
| size | weight/pair | package method 10 pairs/carton |
weight/carton | |||||||||||
| UK Size | US Size | EU Size | steel toe cap and mid sole |
steel toe cap only |
without steel |
carton size | steel toe cap and mid sole |
steel toe cap only |
without steel | |||||
| 3 | 4 | 36 | 1.66 | 1.6 | 1.44 | 41*41*41 | 18.1 | 17.1 | 16 | |||||
| 4 | 5 | 37 | 1.76 | 1.7 | 1.54 | 41*41*41 | 19.1 | 18.1 | 17 | |||||
| 5 | 6 | 38 | 1.86 | 1.8 | 1.64 | 41*41*41 | 20.1 | 19.1 | 18 | |||||
| 6 | 7 | 39 | 1.96 | 1.86 | 1.74 | 41*41*41 | 21.1 | 20.1 | 18.9 | |||||
| 6.5 | 7.5 | 40 | 2.0 | 1.94 | 1.84 | 41*41*41 | 21.9 | 20.9 | 19.9 | |||||
| 7 | 8 | 41 | 2.14 | 2.04 | 1.94 | 41*41*41 | 22.9 | 21.9 | 20.9 | |||||
| 8 | 9 | 42 | 2.24 | 2.14 | 2.04 | 41*41*43 | 23.9 | 22.9 | 21.9 | |||||
| 9 | 10 | 43 | 2.34 | 2.2 | 2.14 | 41*41*43 | 24.9 | 23.9 | 23 | |||||
| 10 | 11 | 44 | 2.44 | 2.34 | 2.24 | 41*41*43 | 25.9 | 24.9 | 23.9 | |||||
| 10.5 | 11.5 | 45 | 2.5 | 2.44 | 2.34 | 41*41*43 | 26.9 | 25.9 | 24.9 | |||||
| 11 | 12 | 46 | 2.64 | 2.54 | 2.44 | 41*41*46 | 27.9 | 26.9 | 25.9 | |||||
| 12 | 13 | 47 | 2.74 | 2.64 | 2.54 | 41*41*46 | 28.9 | 27.9 | 26.9 | |||||
| 13 | 14 | 48 | 2.84 | 2.7 | 2.64 | 41*41*46 | 29.9 | 28.9 | 28 | |||||
1.)RECOMMENDED TO USE:
Construction,Chemical,Food Industry,Catering,Cleaning,Fam&Garden,Food Storage etc
2.)LIMITATION To USE: It is very important that footwear selected must be suitable for the right workplaces.The
protectionagainst risks or hazards which are not mentioned in this document is not warranted.
3.)FITTING&SIZE: All footwear are marked with standard size on outsole.Please wear footwear in a suitable size
Footwear which are too oose or too fioht malnot provide optimum level of protection.
4.)STORAGE: Keep the footwear in its original packaging,under ordinary temperature,,non-humidity conditions and in cleancovered and ventilated premises.
5.)CLEANING: Clean footwear regularly by high quality cleaning treatments recommended as suitable for the
purpose.Don’use caustic or corrosive cleaning agents.